Start of Production | 1928 | |
End of Production | 1929 | |
Numbers Produced | 794 | |
Price | 2,100 RM | |
Engine |
| |
Internal Designation | M 60 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 83 x 68 mm (3.26 x 2.67 in) | |
Displacement | 735 cc | |
Max Power | 24 hp at 4,000 rpm | |
Compression Ratio | 6.2 : 1 | |
Valves | OHV | |
Carburation System | 1 carburettor, Type BMW Spezial 2 valve 24 mm | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
| | |
Power Transmission |
| |
Clutch | Single plate, dry - two plates from engine No. 75845 | |
Number of Gears | 3 | |
Shifting | Manual | |
Gearbox Ratios | 2.83 / 1.55 / 1.08 | |
Rear Wheel Ratio | 1 : 4.07 (1 : 4.75 with sidecar) | |
Bevel/Crownwheel | 14 / 57 teeth (12 / 57 with sidecar) | |
| | |
Electrical System |
| |
Ignition System | Bosch high voltage magneto ignition | |
Generator | Bosch magneto generator on request | |
Spark Plugs | Bosch W 175 or W200 | |
| | |
Chassis |
| |
Designation | F56 | |
Frame | Twin loop steel tubular frame | |
Front wheel suspension | Plate spring, 6 laminae | |
Rear wheel suspension | Rigid | |
Wheel rims | Deep bed 19 x 3 or 21 x 2.5 | |
Tyres, Front | 26 x 3.5 on 19 x 3 or 27 x 2.75 on 21 x 2.5 | |
Tyres, Rear | 26 x 3.5 on 19 x 3 or 27 x 2.75 on 21 x 2.5 | |
Brakes, Front | Drum brake 200 mm / 7.87 in diameter | |
Brakes, Rear | External shoe brake at the gearing on Cardan shaft | |
| | |
Dimensions/Weights |
| |
Length x Width x Height | 2100 x 800 x 950 mm (82.67 x 3.14 x 37.40 in) | |
Wheel Base | 1400 mm / 55.11 in | |
Fuel Tank Capacity | 12.5 litres / 2.74 gal / 3.30 gal US | |
Unladen Weight with Full Tank | 152 Kg / 334 lb | |
Load Rating | 210 Kg / 462 lb | |
Fuel Consumption | 5 litres 100 Km approx. / 56 mpg / 47 mpg US | |
Oil Consumption | 1 - 2 litres per 1,000 Km approx | |
Top Speed | 120 Kph / 74 mph |
performance modifications motorcycle ktm, modifications engine, carburetor modifications,seats harley davidson,custom harley parts,motorbike mods