1926 BMW-R32 specification :
Start of Production | 1923 | |
End of Production | 1926 | |
Numbers Produced | 3,090 | |
Price | 2,200 RM | |
Engine |
| |
Internal Designation | M 2 B 33 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 68 x 68 mm (2.67 x 2.67 in) | |
Displacement | 494 cc | |
Max Power | 8.5 hp at 3,200 rpm | |
Compression Ratio | 5.0 : 1 | |
Valves | SV | |
Carburation System | 1 carburettor, Type BMW Spezial 22 mm | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
| | |
Power Transmission |
| |
Clutch | Single plate, dry | |
Number of Gears | 3 | |
Shifting | Manual | |
Gearbox Ratios | 2.27 / 1.50 / 1.08 | |
Rear Wheel Ratio | 1 : 4.41 (1 : 5.36 with sidecar) | |
Bevel/Crownwheel | 17 / 75 teeth (14 / 75 with sidecar) | |
| | |
Electrical System |
| |
Ignition System | Bosch magneto ignition | |
Generator | Magneto generator on request | |
Spark Plugs | Bosch W 145 | |
| | |
Chassis |
| |
Designation | R32 | |
Frame | Twin loop tubular frame | |
Front wheel suspension | Twin cantilever spring | |
Rear wheel suspension | Rigid | |
Wheel rims | 26 x 2.5 | |
Tyres, Front | 26 x 3 | |
Tyres, Rear | 26 x 3 | |
Brakes, Front | Drum brake 150 mm / 5.9 in diameter (not for 1st Series) | |
Brakes, Rear | Block brake | |
| | |
Dimensions/Weights |
| |
Length x Width x Height | 2100 x 800 x 950 mm (82.67 x 31.49 x 37.40 in) | |
Wheel Base | 1380 mm / 54.33 in | |
Fuel Tank Capacity | 14 litres / 3.07 gal / 3.69 gal US | |
Unladen Weight with Full Tank | 122 Kg / 268 lb (184 Kg / 405 lb with original sidecar) | |
Fuel Consumption | 3 litres 100 Km approx / 94 mpg / 78 mpg US | |
Oil Consumption | 2.5 litres per 1,000 Km approx. | |
Top Speed | 95 -100 Kph / 59 - 62 mph |