| General information | |
|---|---|
| Model: | BMW R 75/5 |
| Year: | 1971 |
| Category: | Classic |
| Rating: | 83.4 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 745.00 ccm (45.46 cubic inches) |
| Engine type: | Two cylinder boxer |
| Stroke: | 4 |
| Power: | 50.00 HP (36.5 kW)) @ 6200 RPM |
| Compression: | 9.0:1 |
| Bore x stroke: | 82.0 x 70.6 mm (3.2 x 2.8 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Transmission type final drive: | Shaft drive (cardan) |
| Physical measures | |
| Weight incl. oil, gas, etc: | 227.0 kg (500.4 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 3.25-19 |
| Rear tyre dimensions: | 4.00-18 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 175.0 km/h (108.7 mph) |
| Other specifications | |
| Fuel capacity: | 24.00 litres (6.34 gallons) |
| Further information | |
performance modifications motorcycle ktm, modifications engine, carburetor modifications,seats harley davidson,custom harley parts,motorbike mods

