1971 Honda CB 125 - Original Classic Motorcyle1971 Honda CB 125 specifications and pictures
| General information | |
|---|---|
| Model: | Honda CB 125 |
| Year: | 1971 |
| Category: | Classic |
| Rating: | 69.9 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 15.00 HP (10.9 kW)) @ 10500 RPM |
| Compression: | 9.4:1 |
| Bore x stroke: | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Weight incl. oil, gas, etc: | 134.0 kg (295.4 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 2.50-18 |
| Rear tyre dimensions: | 2.75-18 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 121.0 km/h (75.2 mph) |
| Other specifications | |
| Fuel capacity: | 10.00 litres (2.64 gallons) |