| General information | |
|---|---|
| Model: | Honda CB 350 |
| Year: | 1971 |
| Category: | Classic, Touring |
| Rating: | 70.1 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 325.00 ccm (19.83 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 36.00 HP (26.3 kW)) @ 10500 RPM |
| Compression: | 9.5:1 |
| Bore x stroke: | 64.0 x 50.6 mm (2.5 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Weight incl. oil, gas, etc: | 170.0 kg (374.8 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 165.0 km/h (102.5 mph) |
| Other specifications | |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
performance modifications motorcycle ktm, modifications engine, carburetor modifications,seats harley davidson,custom harley parts,motorbike mods
